Industrial valves
Our industrial valves cover a wide range of applications through a multitude of product variations. Our qualified welding technology enables us to manufacture individual material combinations, special lengths and custom-made products flexibly and quickly to meet your wishes and requirements. Whether shut-off valves, control valves or non-return valves with safety function, each valve is designed, constructed and manufactured and assembled according to the highest quality requirements for its intended use.
Valve type
| RTAK | Butterfly valve “soft seated” double excentric, p max. 25 bar, -58° F to 392° F, DN 100-4000, PN 2,5/6/10/16/25 bar, ANSI 150/300, Material: Carbon steel / SS |
| HPAK | Butterfly valve “metal seated” triple excentric, p max. 100 bar, -328° F to 1112° F, DN 100-3000, PN 10/16/25/40/64/100/150 bar, ANSI 150/300/600/900, Material: Carbon steel/ SS |
| RTDK | Throttle valve “without locating ring” / „with locating ring“ centric, p max. 100 bar, -328° F to 1742° F, DN 100-3000, PN 6/10/16/25/40/64/100 bar, ANSI 150/300/600, Material: Carbon steel / SS |
| RTRK | Tilting disc check valve “soft seated” double excentric, p max. 25 bar, -58° F to 392° F, DN 100-2000, PN 2,5/6/10/16/25 bar, ANSI 150/300, Material: Carbon steel / SS |
| HPRK | Tilting disc check valve “metal seated” triple-Ex.- centric, p max. 50 bar, -328° F to 1112° F, DN 100-2000, PN 6/10/16/25/40 bar, ANSI 150/300, Material: Carbon steel / SS |
| TORV | Swing check valve “metal seated”, p max. 100 bar, -328° F to 1742° F, DN 100-1000, PN 16/25/40/64/100/160/250 bar, ANSI 150/300/600/900/1500, Material: Carbon steel / SS |
| RTSF | Strainer, p max. 150bar, -200°C bis +600°C, DN150 – 1200, PN 6/10/16/25/40/64/100/150bar ANSI 150/300/600/900, Material: Carbon steel / SS |
Characteristics
| Branch of industry | RTAK | HPAK | RTDK | RTRK | HPRK | TORV | RTSF |
| Power plant - Cooling water - Air condenser - Heating water - Steam turbine - Steam circuit |
• • • • • |
• • • |
• • • |
• • • |
• • • |
• • • • |
• • • • |
| Water, Sea water | • | • | |||||
| Water dam | • | • | |||||
| District heating | • | • | • | ||||
| Steam generation | • | • | • | • | • | • | |
| Pump station | |||||||
| Gas, Natgas | • | • | • | • | • | ||
| Mineral oil | • | • | • | • | |||
| On-shore, Off-shore | • | • | • | • | |||
| Chemistry | • | • | • | • | • | • | • |
| Petrochemistry | • | • | • | • | • | • | • |
| Refinery | • | • | • | • | • | • | • |
| Garbage incineration | • | • | |||||
| Mining industry | • | • | • | • | • | ||
| Mechanical engineering | • | • | • | • | • | • | |
| Sugar industry | • | • | |||||
| Paper industry | • | • | |||||
| Shipbuilding | • | • | • |
• Recommended application
| Actuation | RTAK | HPAK | RTDK | RTRK | HPRK | TORV | RTSF |
| Manual control | 1 | 1 | 1 |
without
|
|||
| Electrical drive | 1, 2 | 1, 2 | 1, 2 | ||||
| Pneumatic drive | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 3, 5 | 3, 5 | 3, 5 | |
| Hydraulic drive | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 | 3, 5 | 3, 5 | 3, 5 | |
| Drop weight drive | 1, 4 | 1, 4 | 1, 4 | 1, 4 | 1, 4 | 1, 4 | |
| Lever & weight | 4 | 4 | 4 | ||||
| Oil brake | 4, 6 | 4, 6 | 4, 6 |
1) Open - Close
2) Controlled
3) Quick opend - closed
4) Closed by gravity
5) Forced controlled
6) Damped





